| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#169629 | Single Family Property | 3 | 2.00 | 1960 | |
| 0 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#159479 | Single Family Property | 3 | 2.50 | 2159 | |
| 2 | $154,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#169119 | Single Family Property | 4 | 3.00 | 2312 | |
| 4 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#169766 | Condo/Townhome/Coop Property | 2 | 2.00 | 1408 | |
| 7 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#171226 | Single Family Property | 3 | 2.00 | 1469 | |
| 6 | $128,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#171184 | Single Family Property | 3 | 2.00 | 1356 | |
| 5 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#170945 | Condo/Townhome/Coop Property | 2 | 2.00 | 1073 | |
| 8 | $98,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#171401 | Single Family Property | 2 | 1.00 | 922 | |
| 10 | $84,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#171603 | Single Family Property | 3 | 1.00 | 1150 | |
| 9 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#171431 | Single Family Property | 3 | 1.50 | 1615 | |
| 1 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#168848 | Single Family Property | 3 | 2.00 | 1040 | |
